Travel Directory List
A Travel directory is a directory on the world wide web that strictly specializes in linking to travel orientated web sites with topics and subcategories that cater to your sites travel niche. They are an important back-link for your travel web site in that they will bring targeted travel niche visitors whom seek your travel related products and services and will help push your site higher in the search engine rankings organically due to their specific travel orientated topics.
Below is the list, you may click the headings to change the sort order.
- PR - Google Pagerank
- GBL - Google Backlinks
- CC - C-Class IP Address
|
- TR - Alexa Traffic Rank
- GIP - Google Indexed Pages
- ** - Deeplinks Available
|
- YBL - Yahoo Backlinks
- GCD - Google Cache Date
|
| Directory |
 |
PR |
 |
TR |
 |
YBL |
 |
GBL |
 |
GIP |
 |
GCD |
 |
CC |
Report |
| 1 Travel Directory | 0 | 1,505,796 | 1,970 | 51 | 813 | [02/22/2008] | 74.220.207.83 | Report |
| 111 Travel | 0 | 2,853,741 | 2,120 | 32 | 413 | [02/22/2008] | 208.113.222.87 | Report |
| 4 Travel Info | 0 | 2,082,421 | 300 | 1 | 14,200 | [02/22/2008] | 74.52.227.18 | Report |
| A Travel Sites | 0 | 4,314,331 | 27 | 1 | 32 | [02/22/2008] | 202.190.76.242 | Report |
| A Traveling | 0 | 10,432,546 | 381 | 1 | 1,080 | [02/22/2008] | 74.54.136.146 | Report |
| Aardvark Travel | 5 | 90,066 | 334,000 | 772 | 1 | [02/22/2008] | 195.68.220.14 | Report |
| Accommodation-Travel | 0 | 691,149 | 2,690 | 35 | 1,090 | [02/22/2008] | 74.53.88.50 | Report |
| Adventure Travel Tips | 0 | 419,853 | 13,200 | 1 | 2,410 | [02/22/2008] | 206.130.108.8 | Report |
| Aloki Travel | 0 | 2,000,686 | 957 | 31 | 1 | [02/22/2008] | 88.146.119.130 | Report |
| ** Apartment Home Rental | 0 | 275,706 | 26 | 3 | 3,398,754 | [07/15/2008] | 69.89.31.223 | Report |
| ATV Directory | 0 | 3,050,312 | 570 | 11 | 25 | [02/22/2008] | 65.61.216.163 | Report |
| Australia Travel | 0 | 1 | 1 | 1 | 1 | [03/11/2008] | 216.92.141.24 | Report |
| Australian Travel | 0 | 1 | 1 | 1 | 1 | [03/04/2008] | 203.202.10.111 | Report |
| Away Away | 2 | 1,033,776 | 8,600 | 515 | 1 | [02/22/2008] | 79.170.40.48 | Report |
| Away Directory | 0 | 2,043,288 | 746 | 11 | 364 | [02/22/2008] | 74.220.203.57 | Report |
| Back Trip | 0 | 989,761 | 1,890 | 1 | 349 | [02/22/2008] | 72.232.29.26 | Report |
| BC Directory | 0 | 554,872 | 3,600 | 1 | 3,140 | [02/22/2008] | 208.68.174.30 | Report |
| Best Travel Index | 0 | 691,324 | 152 | 1 | 61 | [02/22/2008] | 64.22.110.34 | Report |
| Big Travel Guide | 0 | 608,167 | 7,610 | 144 | 1 | [02/22/2008] | 83.138.181.216 | Report |
| Big Traveling | 0 | 1,600,602 | 261 | 21 | 1 | [02/22/2008] | 69.89.28.7 | Report |
| Biz Travel Guide | 0 | 2,353,586 | 589 | 29 | 1 | [02/22/2008] | 74.208.107.101 | Report |
| Bungaloo Directory | 0 | 1,209,847 | 208,000 | 644 | 1 | [02/22/2008] | 64.40.144.153 | Report |
| Careful Traveller | 0 | 857,260 | 31,100 | 191 | 1 | [02/22/2008] | 87.98.233.52 | Report |
| Cupid Tour | 1 | 1,199,570 | 88 | 1 | 180 | [02/22/2008] | 72.29.86.115 | Report |
| Directory Hotel | 2 | 3,164,283 | 601 | 33 | 1 | [02/22/2008] | 202.142.212.224 | Report |
| Directory Recreation | 0 | 1,411,209 | 1,680 | 1 | 6,320 | [02/22/2008] | 74.52.59.137 | Report |
| Directory Travel | 0 | 1,283,748 | 109 | 1 | 1 | [02/22/2008] | 74.52.92.242 | Report |
| Directory Traveling | 2 | 2,042,393 | 379 | 21 | 1 | [02/22/2008] | 202.142.212.224 | Report |
| Directory Trip | 2 | 5,021,116 | 698 | 1 | 317 | [02/22/2008] | 64.6.225.7 | Report |
| Directory Vacation | 1 | 7,072,578 | 119 | 1 | 432 | [02/22/2008] | 74.52.59.130 | Report |
| e Camping Directory | 0 | 2,941,089 | 169 | 1 | 387 | [02/22/2008] | 79.170.40.37 | Report |
| Ecotour Directory | 0 | 1,002,695 | 1,950 | 114 | 1 | [02/22/2008] | 212.67.202.26 | Report |
| Europe Travel | 0 | 1,616,242 | 965 | 24 | 1 | [02/22/2008] | 66.228.127.28 | Report |
| Extravelation | 0 | 3,618,929 | 359 | 1 | 95 | [02/22/2008] | 66.29.44.31 | Report |
| Far Flung Shores | 0 | 780,089 | 7,950 | 78 | 1 | [02/22/2008] | 209.200.250.85 | Report |
| Find Travel 2 | 0 | 635,308 | 584 | 73 | 1 | [02/22/2008] | 209.235.219.91 | Report |
| Find Travel Sites | 3 | 1,136,923 | 2,670 | 52 | 1 | [02/22/2008] | 85.10.213.77 | Report |
| Free Travel Directory | 1 | 7,924,437 | 80 | 1 | 19 | [02/22/2008] | 208.109.138.80 | Report |
| Globe Tourism | 0 | 560,943 | 539 | 13 | 1,640 | [02/22/2008] | 212.18.63.201 | Report |
| Gone Travel | 0 | 2,252,026 | 190 | 1 | 1,060 | [02/22/2008] | 208.79.203.66 | Report |
| Greatville | 0 | 731,156 | 3,900 | 36 | 1 | [02/22/2008] | 64.22.96.50 | Report |
| Guiding-Stars | 0 | 264,096 | 1,160 | 1 | 1 | [02/22/2008] | 72.29.84.167 | Report |
| HQ Travel | 0 | 1,384,118 | 4,260 | 485 | 1 | [02/22/2008] | 209.85.113.27 | Report |
| Island Search | 0 | 509,870 | 13,600 | 1 | 6,130 | [02/22/2008] | 72.34.46.10 | Report |
| iTravel Net | 0 | 159,589 | 40,400 | 1 | 12,400 | [02/22/2008] | 216.69.182.163 | Report |
| Listing T Directory | 1 | 1 | 4 | 1 | 115 | [02/22/2008] | 216.104.33.74 | Report |
| Media Travel | 0 | 1,620,019 | 39,100 | 1 | 9,670 | [02/22/2008] | 91.121.126.18 | Report |
| Mwtl Directory | 0 | 1,333,339 | 406 | 23 | 1 | [02/22/2008] | 72.34.44.205 | Report |
| My Tourism Directory | 1 | 1,396,759 | 151 | 1 | 380 | [02/22/2008] | 203.88.116.209 | Report |
| New Traveling | 2 | 9,593,168 | 179 | 1 | 971 | [02/22/2008] | 74.52.59.137 | Report |
| Niche Travel Options | 1 | 3,068,949 | 610 | 19 | 1 | [02/22/2008] | 72.34.55.239 | Report |
| One Big Travel | 0 | 1,104,775 | 29,200 | 82 | 920 | [02/22/2008] | 70.85.203.210 | Report |
| Online Hotel Directory | 0 | 1,578,497 | 975 | 1 | 177 | [02/22/2008] | 208.97.174.103 | Report |
| Only Travels | 0 | 1,026,676 | 13,900 | 1 | 84 | [02/22/2008] | 69.59.25.31 | Report |
| Otid Directory | 0 | 616,225 | 2,870 | 1 | 1 | [02/22/2008] | 209.34.231.88 | Report |
| Ozetour Directory | 2 | 1,343,122 | 10,300 | 354 | 1 | [02/22/2008] | 70.47.118.191 | Report |
| ** Potral 4 Travel | 0 | 1 | 18 | 1 | 1 | [01/01/2007] | 72.249.96.90 | Report |
| PT Directory | 1 | 2,207,312 | 208 | 1 | 108 | [02/22/2008] | 70.86.17.34 | Report |
| Pueski Directory | 2 | 2,869,574 | 84 | 1 | 1,340 | [02/22/2008] | 216.104.33.2 | Report |
| Pusea Directory | 0 | 1,682,032 | 6,440 | 91 | 1 | [02/22/2008] | 208.101.46.95 | Report |
| Roaming Activated | 0 | 492,768 | 5,980 | 78 | 1 | [02/22/2008] | 65.99.238.115 | Report |
| Search Tourist | 1 | 4,119,391 | 165 | 1 | 818 | [02/22/2008] | 63.247.66.204 | Report |
| Search Traveling | 0 | 1,732,957 | 1,480 | 77 | 1 | [02/22/2008] | 74.52.59.137 | Report |
| Shop Traveling | 0 | 1 | 10 | 1 | 1 | [02/22/2008] | 209.205.39.44 | Report |
| Softz Travel Directory | 0 | 1,542,710 | 73 | 1 | 83 | [02/22/2008] | 64.22.96.24 | Report |
| Super Traveling | 0 | 2,647,846 | 251 | 1 | 431 | [02/22/2008] | 202.142.212.224 | Report |
| Svajdlenka Directory | 0 | 254,855 | 116 | 1 | 1 | [02/22/2008] | 70.85.10.66 | Report |
| ** Thailand Hotels | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 70.84.170.176 | Report |
| The Travel Links | 0 | 10,639,114 | 418 | 16 | 1 | [02/22/2008] | 72.34.55.239 | Report |
| The Travel Lists | 0 | 6,165,695 | 483 | 13 | 1 | [02/22/2008] | 64.22.123.253 | Report |
| Tips 4 Trips | 0 | 996,239 | 5,240 | 103 | 384 | [02/22/2008] | 208.113.223.208 | Report |
| TL Directory | 0 | 1,839,146 | 4,790 | 69 | 1 | [02/22/2008] | 75.126.210.156 | Report |
| Total Travel Online | 0 | 1 | 0 | 1 | 1 | [01/01/2007] | 58.145.192.168 | Report |
| Tour Tag | 2 | 4,664,740 | 407 | 1 | 1,030 | [02/22/2008] | 63.247.66.204 | Report |
| Tourist 5 | 0 | 438,123 | 5,290 | 239 | 1 | [02/22/2008] | 66.152.166.47 | Report |
| Tourist Click | 0 | 121,223 | 57,600 | 1 | 3,350 | [02/22/2008] | 208.68.104.122 | Report |
| ** Travel & Tourism Directory | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 74.208.139.80 | Report |
| Travel 247-365 | 0 | 796,441 | 25,400 | 117 | 1 | [02/22/2008] | 70.86.239.98 | Report |
| Travel Addicts Guide | 0 | 1,576,826 | 23,800 | 371 | 1 | [02/22/2008] | 207.58.138.86 | Report |
| Travel Angle | 0 | 1 | 1 | 1 | 1 | [03/03/2008] | 70.47.121.170 | Report |
| Travel Axis | 0 | 206,976 | 1,010 | 1 | 78 | [02/22/2008] | 65.19.185.50 | Report |
| Travel Catalog | 0 | 1,189,389 | 8,440 | 1 | 408 | [02/22/2008] | 63.247.80.67 | Report |
| Travel Choice | 0 | 1 | 527 | 1 | 1 | [02/22/2008] | 72.34.55.239 | Report |
| Travel Directions | 2 | 800,370 | 423 | 1 | 11,100 | [02/22/2008] | 66.37.153.81 | Report |
| Travel Directory | 0 | 321,355 | 20,700 | 1 | 114,000 | [02/22/2008] | 88.198.40.22 | Report |
| Travel Directory UK | 0 | 411,136 | 5,090 | 1 | 27 | [02/22/2008] | 89.234.49.234 | Report |
| Travel Directory US | 0 | 1,306,139 | 8,180 | 1 | 1 | [02/22/2008] | 72.232.84.226 | Report |
| Travel File | 0 | 1,207,751 | 4,550 | 1 | 1 | [02/22/2008] | 195.12.48.150 | Report |
| Travel From Here | 0 | 460,712 | 6,990 | 1 | 289 | [02/22/2008] | 195.60.17.142 | Report |
| Travel Guide | 2 | 3,626,955 | 900 | 18 | 1 | [02/22/2008] | 64.40.149.59 | Report |
| Travel Help | 1 | 1,343,421 | 567 | 1 | 74 | [02/22/2008] | 72.233.40.202 | Report |
| Travel Holiday | 0 | 1,623,537 | 39 | 1 | 99 | [02/22/2008] | 79.171.16.54 | Report |
| Travel Hops | 0 | 670,324 | 1,580 | 1 | 1 | [02/22/2008] | 203.109.146.6 | Report |
| Travel Language | 0 | 588,201 | 5,890 | 1 | 10,400 | [02/22/2008] | 64.78.30.39 | Report |
| Travel Links Directory | 0 | 398,669 | 6,520 | 1 | 1,010 | [02/22/2008] | 217.8.240.27 | Report |
| Travel Moz | 0 | 1,146,897 | 810 | 1 | 559 | [02/22/2008] | 74.53.228.120 | Report |
| Travel Network | 2 | 727,912 | 3,220 | 1 | 626 | [02/22/2008] | 70.86.17.34 | Report |
| Travel Niche | 0 | 822,430 | 319 | 1 | 455 | [02/22/2008] | 208.97.156.61 | Report |
| Travel Notes | 0 | 124,527 | 29,900 | 1 | 2,450 | [02/22/2008] | 70.86.170.174 | Report |
| Travel Plan Idea | 2 | 2,366,930 | 209 | 1 | 308 | [02/22/2008] | 70.86.17.162 | Report |
| Travel Portal | 0 | 125,649 | 1,070 | 1 | 6,020 | [02/22/2008] | 195.20.9.9 | Report |
| Travel Quest UK | 0 | 295,149 | 5,230 | 1 | 539 | [02/22/2008] | 212.67.202.140 | Report |
| Travel Web Dir | 0 | 312,337 | 23,600 | 1 | 5,130 | [02/22/2008] | 194.177.98.57 | Report |
| Travel Zorg | 1 | 4,097,494 | 503 | 1 | 76 | [02/22/2008] | 64.22.123.253 | Report |
| Travelers Digest | 0 | 169,041 | 8,530 | 1 | 10,900 | [02/22/2008] | 72.167.39.19 | Report |
| Traveling 5 | 0 | 2,080,480 | 231 | 1 | 1,230 | [02/22/2008] | 74.52.59.137 | Report |
| Traveling 7 | 0 | 3,096,566 | 175 | 1 | 405 | [02/22/2008] | 74.52.42.210 | Report |
| Traveling Source | 0 | 4,238,534 | 269 | 1 | 250 | [02/22/2008] | 74.52.59.130 | Report |
| Travellers Companion | 0 | 8,775,125 | 485 | 18 | 1 | [02/22/2008] | 72.34.55.239 | Report |
| Travelzuu | 1 | 1 | 508 | 1 | 1 | [02/22/2008] | 72.34.55.239 | Report |
| ** Trip Originator | 0 | 275,706 | 0 | 1 | 6,960 | [02/22/2008] | 69.89.31.223 | Report |
| Trips Directory | 2 | 1,282,437 | 1,100 | 23 | 1 | [02/22/2008] | 204.50.14.9 | Report |
| Trovoo Directory | 0 | 1,900,642 | 929 | 42 | 1 | [02/22/2008] | 75.126.124.162 | Report |
| TTE Directory | 0 | 869,470 | 3,300 | 1 | 15,500 | [02/22/2008] | 193.108.137.23 | Report |
| Turistica | 3 | 853,356 | 439 | 38 | 1 | [02/22/2008] | 68.178.141.115 | Report |
| Vacation Rental | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 69.89.31.223 | Report |
| Vacation Rentals | 0 | 1 | 0 | 1 | 1 | [01/01/2007] | 74.52.183.50 | Report |
| Vacation Travel GuideSurfer | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 67.15.79.129 | Report |
| Via Traveler | 0 | 2,245,257 | 1,130 | 1 | 50 | [02/22/2008] | 70.87.95.34 | Report |
| Vikings Directory | 0 | 3,357,895 | 1,030 | 1 | 76 | [02/22/2008] | 64.13.205.37 | Report |
| Vpxr Directory | 0 | 2,691,767 | 692 | 19 | 1 | [02/22/2008] | 75.126.110.192 | Report |
| Will Go To | 0 | 76,415 | 134,000 | 1 | 55,800 | [02/22/2008] | 81.246.5.131 | Report |
| World of Traveling | 2 | 1,935,549 | 102 | 1 | 465 | [02/22/2008] | 74.53.230.18 | Report |
| World Travel Online | 0 | 4,730,688 | 961 | 1 | 4,080 | [02/22/2008] | 65.182.103.42 | Report |
| World Vacations | 0 | 352,933 | 6,410 | 1 | 1 | [02/22/2008] | 72.233.30.186 | Report |
| World Web | 7 | 32,268 | 59,100 | 1 | 162 | [02/22/2008] | 207.34.125.10 | Report |
| Z-Travel Directory | 0 | 783,713 | 24 | 1 | 61 | [02/22/2008] | 74.53.28.194 | Report |
Add Travel Directory
|