Health Directory List
A Health directory is a directory on the world wide web that strictly specializes in linking to health orientated web sites with topics and subcategories that cater to your sites health niche. They are an important back-link for your health web site in that they will bring targeted health visitors whom seek your health related products and services and will help push your health site higher in the search engine rankings organically due to their specific health orientated topics.
Below is the list, you may click the headings to change the sort order.
- PR - Google Pagerank
- GBL - Google Backlinks
- CC - C-Class IP Address
|
- TR - Alexa Traffic Rank
- GIP - Google Indexed Pages
- ** - Deeplinks Available
|
- YBL - Yahoo Backlinks
- GCD - Google Cache Date
|
| Directory |
 |
PR |
 |
TR |
 |
YBL |
 |
GBL |
 |
GIP |
 |
GCD |
 |
CC |
Report |
| A Medical Directory | 0 | 4,640,959 | 527 | 1 | 1 | [03/01/2008] | 74.54.136.146 | Report |
| Abc MD | 0 | 527,231 | 50,400 | 316 | 521 | [02/23/2008] | 69.65.41.72 | Report |
| Aging Central | 0 | 1 | 196 | 1 | 183 | [02/28/2008] | 74.220.207.71 | Report |
| Aids Index | 2 | 7,038,923 | 441 | 1 | 1 | [02/26/2008] | 216.104.35.194 | Report |
| Allergy Directory | 0 | 10,938,246 | 140 | 1 | 641 | [02/23/2008] | 74.220.207.71 | Report |
| Alternative Health | 4 | 757,590 | 1,570 | 42 | 218 | [02/26/2008] | 66.240.128.40 | Report |
| Alternative Medicine | 0 | 4,969,562 | 491 | 1 | 541 | [03/01/2008] | 66.29.59.194 | Report |
| Australian Dental | 0 | 1 | 0 | 1 | 1 | [03/06/2008] | 203.84.234.128 | Report |
| Australian Health | 0 | 1 | 1 | 1 | 1 | [03/04/2008] | 202.60.66.75 | Report |
| Big Health Directory | 0 | 3,476,250 | 205 | 1 | 142 | [02/17/2008] | 74.52.42.210 | Report |
| Big Medical Directory | 0 | 4,398,319 | 435 | 1 | 350 | [02/25/2008] | 64.6.225.7 | Report |
| California Health | 1 | 1 | 55 | 1 | 67 | [02/26/2008] | 66.37.20.253 | Report |
| Cancer Listing | 2 | 2,645,759 | 440 | 1 | 1 | [02/25/2008] | 74.54.136.146 | Report |
| Clinical Information | 0 | 3,621,259 | 37 | 546 | 130 | [02/23/2008] | 67.212.225.69 | Report |
| Dentist Directory 411 | 2 | 11,095,867 | 335 | 1 | 268 | [03/01/2008] | 69.72.208.31 | Report |
| Diet Directory | 3 | 1,454,765 | 3,930 | 119 | 298 | [02/21/2008] | 72.35.81.158 | Report |
| Directory 4 Health | 4 | 929,588 | 8,030 | 39 | 419 | [03/01/2008] | 74.52.59.114 | Report |
| Directory Aids | 2 | 1 | 431 | 1 | 118 | [02/24/2008] | 74.54.136.146 | Report |
| Directory Cancer | 2 | 11,105,524 | 393 | 1 | 1 | [02/26/2008] | 63.247.66.204 | Report |
| Directory Care | 2 | 3,355,791 | 496 | 1 | 1,540 | [02/25/2008] | 74.52.60.55 | Report |
| Directory Health Care | 3 | 1,689,679 | 712 | 41 | 3,460 | [03/01/2008] | 74.208.107.101 | Report |
| Directory Med | 2 | 775,789 | 622 | 1 | 5,220 | [02/28/2008] | 64.202.163.135 | Report |
| DNA Testing | 3 | 1 | 155 | 1 | 50 | [02/26/2008] | 70.47.136.193 | Report |
| Door Health | 0 | 9,961,533 | 18 | 1 | 653 | [03/01/2008] | 209.205.39.44 | Report |
| Dot Dentists | 0 | 13,137,488 | 279 | 1 | 496 | [03/01/2008] | 75.126.180.236 | Report |
| Dr iDeal | 0 | 6,894,938 | 462 | 546 | 66 | [02/23/2008] | 209.59.142.226 | Report |
| Dr Query | 3 | 1,623,029 | 17,900 | 359 | 785 | [02/24/2008] | 74.208.85.55 | Report |
| Drug Central | 0 | 1 | 833 | 1 | 400 | [02/26/2008] | 74.220.207.86 | Report |
| e-HealthLinks | 5 | 1,315,872 | 26,800 | 334 | 467 | [03/01/2008] | 208.70.247.35 | Report |
| eDoctor Directory | 3 | 1,330,408 | 26,000 | 209 | 571 | [02/28/2008] | 70.85.203.210 | Report |
| eHealth Directory | 6 | 2,350,496 | 5,300 | 223 | 84 | [02/21/2008] | 88.84.148.184 | Report |
| eHealthSites | 4 | 745,614 | 8,270 | 148 | 268 | [02/25/2008] | 72.9.248.74 | Report |
| eMedical Sites | 1 | 2,213,777 | 51 | 1 | 564 | [02/23/2008] | 88.214.202.100 | Report |
| Find My Health | 3 | 1,263,760 | 21,800 | 1 | 22,500 | [02/26/2008] | 66.196.41.202 | Report |
| Geo Dentist | 3 | 2,939,636 | 375 | 739 | 36,400 | [03/01/2008] | 72.249.29.95 | Report |
| HardGain Fitness | 1 | 159,812 | 156 | 546 | 115 | [02/26/2008] | 64.22.96.66 | Report |
| Heal3 Directory | 1 | 2,539,471 | 1,950 | 34 | 510 | [02/18/2008] | 72.232.68.130 | Report |
| Health 100 | 2 | 8,470,723 | 699 | 1 | 408 | [03/01/2008] | 66.175.0.12 | Report |
| Health 4 Care | 0 | 2,695,960 | 272 | 1 | 5,570 | [02/26/2008] | 64.202.123.85 | Report |
| Health 6 | 3 | 539,069 | 2,470 | 299 | 5,280 | [03/01/2008] | 74.54.136.146 | Report |
| Health Catalog | 0 | 3,163,987 | 2,390 | 1 | 1 | [03/01/2008] | 63.247.80.67 | Report |
| Health Club Directory | 6 | 147,542 | 5,760 | 2,680 | 79,600 | [03/01/2008] | 64.37.88.167 | Report |
| Health Develop | 0 | 11,251,215 | 109 | 1 | 410 | [03/01/2008] | 91.186.0.4 | Report |
| Health Directory AU | 0 | 1 | 1 | 1 | 234,345,689 | [05/14/2008] | 210.50.2.61 | Report |
| Health Directory UK | 3 | 1,929,957 | 780 | 1 | 406 | [03/01/2008] | 74.52.59.137 | Report |
| Health Directory.org | 2 | 1,424,337 | 3,630 | 26 | 490 | [02/23/2008] | 70.87.126.162 | Report |
| Health Echo | 4 | 844,796 | 7,510 | 67 | 2,790 | [03/01/2008] | 70.86.17.2 | Report |
| Health Excite | 3 | 1,964,389 | 511 | 15 | 1,750 | [03/01/2008] | 74.53.228.120 | Report |
| Health Golden | 2 | 2,973,866 | 394 | 1 | 2,570 | [02/25/2008] | 74.52.60.55 | Report |
| Health Info Site | 1 | 6,332,396 | 862 | 546 | 221 | [02/24/2008] | 69.93.248.2 | Report |
| Health Online | 3 | 1,973,438 | 319 | 1 | 3,850 | [03/01/2008] | 74.52.60.55 | Report |
| Health Open | 4 | 1,356,472 | 491 | 76 | 4,620 | [03/01/2008] | 74.52.59.130 | Report |
| Health Place | 3 | 3,190,595 | 748 | 23 | 444 | [03/01/2008] | 216.117.150.39 | Report |
| Health Reference Online | 0 | 2,768,990 | 106 | 546 | 203 | [02/24/2008] | 67.15.52.15 | Report |
| Health Searching | 0 | 1,702,635 | 386 | 15 | 2,400 | [03/01/2008] | 74.52.59.137 | Report |
| Health Wellness Central | 3 | 663,258 | 5,380 | 49 | 404 | [02/24/2008] | 74.54.176.50 | Report |
| HealthDirectoryMoz | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 74.220.207.167 | Report |
| Heavy Health | 2 | 2,495,711 | 258 | 1 | 1 | [02/26/2008] | 74.52.60.55 | Report |
| Her Health Directory | 2 | 2,325,231 | 423 | 1 | 1 | [02/24/2008] | 91.186.0.4 | Report |
| High Light Health | 0 | 1 | 1 | 1 | 234,345,689 | [05/14/2008] | 208.97.183.191 | Report |
| Highlight Health | 4 | 669,844 | 2,430 | 149 | 434 | [02/21/2008] | 208.97.183.191 | Report |
| Holistic Health | 0 | 1 | 1 | 1 | 234,345,689 | [05/14/2008] | 208.97.184.88 | Report |
| iHealth Directory | 3 | 1,189,700 | 3,430 | 53 | 231 | [02/24/2008] | 208.101.60.66 | Report |
| iMedical Directory | 2 | 4,996,472 | 179 | 1 | 1 | [02/26/2008] | 69.72.208.31 | Report |
| Index Dentist | 2 | 5,151,795 | 537 | 1 | 455 | [03/01/2008] | 66.90.101.88 | Report |
| Index Health | 2 | 2,258,411 | 478 | 1 | 1 | [02/26/2008] | 74.52.60.55 | Report |
| Index Healthy | 2 | 3,323,562 | 720 | 546 | 536 | [02/23/2008] | 69.89.22.132 | Report |
| Info 4 Healthy Life | 2 | 1,232,952 | 1,930 | 12 | 502 | [02/24/2008] | 69.72.139.146 | Report |
| Infoholix Directory | 3 | 1,423,132 | 719 | 39 | 142 | [03/01/2008] | 64.69.33.27 | Report |
| Inform 4 Free | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 219.94.162.141 | Report |
| International Medicine | 2 | 6,314,816 | 365 | 546 | 176 | [02/10/2008] | 66.29.27.96 | Report |
| Links 4 Ranks | 1 | 1,597,352 | 4,480 | 1 | 496 | [02/24/2008] | 67.15.64.109 | Report |
| Magno Pain UK | 0 | 2,026,906 | 310 | 1 | 107 | [02/26/2008] | 91.186.31.15 | Report |
| Massage Diary | 3 | 1,775,338 | 705 | 19 | 231 | [02/25/2008] | 74.220.202.39 | Report |
| Medical Advertise | 0 | 8,315,633 | 222 | 1 | 238 | [02/26/2008] | 70.84.191.50 | Report |
| Medical Center | 1 | 3,066,713 | 979 | 546 | 191 | [02/26/2008] | 77.232.78.107 | Report |
| Medical Directory Online | 2 | 3,062,356 | 273 | 546 | 308 | [02/19/2008] | 205.234.240.113 | Report |
| Medical Sector | 0 | 1 | 1 | 1 | 234,345,689 | [05/14/2008] | 75.127.104.17 | Report |
| Medical Sector | 4 | 1,128,706 | 10,900 | 969 | 633 | [03/01/2008] | 66.29.3.71 | Report |
| Medicine AtoZ | 1 | 11,418,039 | 284 | 1 | 1,750 | [02/24/2008] | 74.52.42.210 | Report |
| Medinfo2004 | 6 | 159,812 | 0 | 546 | 541 | [03/01/2008] | 74.52.67.178 | Report |
| MednDex Directory | 2 | 2,037,835 | 452 | 1 | 1 | [02/25/2008] | 69.89.22.116 | Report |
| Mental Health Directory | 4 | 528,198 | 17,800 | 211 | 1,300 | [02/22/2008] | 64.22.66.134 | Report |
| My Diet Space | 2 | 2,118,853 | 8,500 | 63 | 389 | [02/23/2008] | 72.36.206.186 | Report |
| Natural Therapy Health | 3 | 3,464,764 | 6,360 | 68 | 5,010 | [03/01/2008] | 212.227.65.61 | Report |
| Net Health Directory | 1 | 6,024,900 | 71 | 1 | 89 | [01/30/2008] | 66.90.64.154 | Report |
| Nznp Directory | 0 | 2,883,752 | 210 | 1 | 146 | [02/24/2008] | 67.18.215.194 | Report |
| Online Health Catalog | 0 | 1 | 1 | 1 | 1 | [03/18/2008] | 98.131.27.89 | Report |
| Patient UK | 6 | 33,649 | 45,000 | 2,600 | 130,000 | [03/01/2008] | 213.131.177.194 | Report |
| Port Health | 2 | 7,866,537 | 465 | 1 | 351 | [02/27/2008] | 66.90.101.88 | Report |
| ** Portal 4 Health | 3 | 847,958 | 5,980 | 116 | 117 | [02/27/2008] | 66.196.34.110 | Report |
| Pregnancy Directory | 3 | 1,140,975 | 592 | 64 | 15,900 | [02/26/2008] | 209.68.22.6 | Report |
| Psychology Directory | 5 | 1,411,675 | 446 | 82 | 1,360 | [03/01/2008] | 66.84.26.226 | Report |
| Psychonet UK | 5 | 256,040 | 11,300 | 192 | 399 | [03/01/2008] | 79.170.40.40 | Report |
| Rave Health | 2 | 396,038 | 1,760 | 24 | 71 | [03/01/2008] | 67.19.105.42 | Report |
| Resources 4 Humans | 0 | 1,366,428 | 12,200 | 26 | 147 | [02/16/2008] | 75.126.14.248 | Report |
| SB Wellness Directory | 4 | 2,400,930 | 355 | 40 | 374 | [03/01/2008] | 216.69.139.125 | Report |
| Search Dentist | 0 | 1 | 11 | 1 | 748 | [02/18/2008] | 209.205.39.44 | Report |
| She Health | 0 | 2,594,054 | 295 | 16 | 276 | [03/01/2008] | 74.220.203.57 | Report |
| Site Fitness | 0 | 8,581,723 | 22 | 1 | 344 | [03/01/2008] | 209.205.39.44 | Report |
| Smile Abc | 3 | 10,880,853 | 328 | 1 | 1,170 | [03/01/2008] | 70.84.191.50 | Report |
| Softz Health Directory | 1 | 1,690,943 | 35 | 546 | 389 | [02/25/2008] | 69.89.31.93 | Report |
| TCM Directory | 4 | 324,555 | 3,690 | 101 | 745 | [02/25/2008] | 75.126.124.164 | Report |
| The Fitness Directory | 3 | 1,838,303 | 804 | 39 | 118 | [02/22/2008] | 65.254.250.103 | Report |
| The Medica | 2 | 1,248,895 | 991 | 49 | 609 | [03/01/2008] | 209.160.67.235 | Report |
| The-Health-Directory | 2 | 1,874,087 | 437 | 546 | 208 | [02/24/2008] | 204.11.244.163 | Report |
| Treatment Centers | 2 | 1,580,084 | 584 | 202 | 44,400 | [03/01/2008] | 67.15.72.78 | Report |
| United Health | 3 | 1,779,128 | 173 | 109 | 1,210 | [03/01/2008] | 66.230.186.2 | Report |
| US Doc DB | 0 | 6,769,084 | 24 | 1 | 1 | [02/14/2008] | 70.84.199.178 | Report |
| USA Health Store | 0 | 1,160,712 | 239 | 546 | 541 | [03/01/2008] | 67.15.64.9 | Report |
| Weightloss Topsite | 1 | 1,426,467 | 922 | 546 | 340 | [02/21/2008] | 74.208.89.36 | Report |
| Womens Health | 2 | 1 | 154 | 1 | 52 | [02/23/2008] | 75.126.244.63 | Report |
| Womens Health Directory | 3 | 2,072,297 | 349 | 28 | 1,460 | [03/01/2008] | 207.58.182.144 | Report |
| World Health Directory | 0 | 1 | 1 | 1 | 234,345,689 | [05/14/2008] | 69.80.229.89 | Report |
| Your Health Directory | 0 | 4,953,503 | 19 | 1 | 39 | [02/25/2008] | 67.228.22.56 | Report |
Add Health Directory
|