Bidding Directory List
Bid for Position directories are paid for inclusion or bidding directories where sites are ordered according to their bid amounts. They are special in that the more a person bids, the higher up the list of sites in the directory they climb. The emphasis is to achieve the highest possible position, usually on the home page of the directory for best results.
Bid Directories offer several different aspects which make them unique/viral then the classic link directory as they will boost unlimited amounts of direct web traffic to your website while effectively improving online brand recognition and search engine indexing.
Below is the list, you may click the headings to change the sort order.
- PR - Google Pagerank
- GBL - Google Backlinks
- CC - C-Class IP Address
|
- TR - Alexa Traffic Rank
- GIP - Google Indexed Pages
- ** - Deeplinks Available
|
- YBL - Yahoo Backlinks
- GCD - Google Cache Date
|
| Directory |
 |
PR |
 |
TR |
 |
YBL |
 |
GBL |
 |
GIP |
 |
GCD |
 |
CC |
Report |
| 1 Dollar Bid | 3 | 714,062 | 7,310 | 73 | 162 | [03/01/2008] | 70.86.17.194 | Report |
| 1 Dollar Link | 4 | 241,773 | 13,300 | 206 | 539 | [03/01/2008] | 70.86.17.194 | Report |
| 1 Million Urls | 1 | 11,677,883 | 3,390 | 1 | 24 | [03/01/2008] | 208.109.181.139 | Report |
| 4YN Bidding | 0 | 815,057 | 289 | 12 | 198 | [03/01/2008] | 208.109.181.230 | Report |
| 7NB Bids | 0 | 1,513,838 | 235 | 1 | 16 | [03/02/2008] | 74.52.178.130 | Report |
| A Nice Directory | 3 | 548,181 | 4,250 | 66 | 522 | [03/01/2008] | 64.202.163.135 | Report |
| A-Z Linker | 2 | 1,881,878 | 1,240 | 1 | 59 | [03/02/2008] | 74.50.0.190 | Report |
| A1 Bid Directory | 2 | 2,173,593 | 6,300 | 1 | 70 | [03/02/2008] | 206.123.101.28 | Report |
| A1 Bid Links | 4 | 279,533 | 21,800 | 126 | 211 | [03/01/2008] | 67.55.47.236 | Report |
| Ad Listings | 0 | 4,904,716 | 36 | 1 | 1 | [03/02/2008] | 208.53.130.221 | Report |
| Aecgs Bids | 5 | 941,739 | 148 | 1 | 1 | [03/01/2008] | 74.54.120.11 | Report |
| All Taste | 6 | 284,427 | 6,060 | 114 | 493 | [03/01/2008] | 74.86.23.109 | Report |
| All Top Directories | 3 | 1,117,520 | 22,400 | 1 | 61 | [03/02/2008] | 74.52.141.130 | Report |
| Ameesa Bidding | 2 | 1,531,571 | 5,820 | 1 | 34 | [03/02/2008] | 69.89.22.124 | Report |
| Astawerks | 4 | 263,372 | 9,980 | 89 | 401 | [03/01/2008] | 64.22.89.37 | Report |
| Beacon Bids | 0 | 874,193 | 20,200 | 257 | 84 | [03/01/2008] | 209.172.53.242 | Report |
| BFP Directory | 2 | 2,330,974 | 1,290 | 17 | 50 | [03/01/2008] | 74.53.87.226 | Report |
| Bid 2 Top | 1 | 9,988,625 | 3,140 | 1 | 49 | [03/01/2008] | 72.29.87.186 | Report |
| Bid Boxes | 3 | 671,860 | 745 | 43 | 321 | [03/01/2008] | 208.109.181.5 | Report |
| Bid Dir | 0 | 2,615,850 | 26,000 | 227 | 176 | [03/01/2008] | 69.93.166.3 | Report |
| Bid Fighter | 0 | 2,223,479 | 12 | 1 | 1 | [03/02/2008] | 76.74.146.58 | Report |
| Bid For Placement | 2 | 1,041,642 | 4,540 | 27 | 111 | [03/01/2008] | 84.18.207.66 | Report |
| Bid For Placement .net | 2 | 3,613,806 | 15,300 | 48 | 87 | [03/01/2008] | 216.180.228.59 | Report |
| Bid For Pos | 0 | 532,600 | 7,540 | 31 | 2,350 | [03/01/2008] | 209.67.218.74 | Report |
| Bid for Top | 3 | 849,410 | 8,620 | 119 | 98 | [03/01/2008] | 74.86.71.98 | Report |
| Bid Leader | 4 | 263,199 | 13,800 | 136 | 465 | [03/01/2008] | 76.74.146.58 | Report |
| Bid Link Up | 2 | 3,620,200 | 2,060 | 1 | 40 | [03/01/2008] | 75.127.94.109 | Report |
| Bid Links Dir | 0 | 0 | 0 | 0 | 0 | [01/01/2007] | 208.73.35.8 | Report |
| Bid Top Spot | 3 | 770,287 | 7,660 | 1 | 1,040 | [03/02/2008] | 74.52.28.210 | Report |
| Bid Up Links | 0 | 603,490 | 11,100 | 163 | 86 | [03/01/2008] | 67.15.70.56 | Report |
| Bid Up Links UK | 4 | 487,340 | 13,400 | 1 | 420 | [03/02/2008] | 91.103.216.160 | Report |
| Bid Web Dir | 3 | 558,728 | 16,800 | 83 | 249 | [03/01/2008] | 74.220.203.50 | Report |
| Bid Web Directory | 2 | 5,436,034 | 513 | 1 | 43 | [03/01/2008] | 70.85.9.210 | Report |
| Bid Web Link | 3 | 997,972 | 8,640 | 1 | 51 | [03/02/2008] | 202.190.76.242 | Report |
| Bid Your Web | 0 | 591,256 | 16,600 | 158 | 155 | [03/01/2008] | 70.87.90.2 | Report |
| Bid-Directory | 0 | 4,964,223 | 74 | 546 | 22 | [03/02/2008] | 69.93.87.3 | Report |
| Bid-Directory UK | 2 | 593,286 | 979 | 1 | 45 | [03/01/2008] | 74.54.78.130 | Report |
| ** Bid-for-Position | 0 | 1 | 0 | 1 | 1 | [01/01/2007] | 72.249.24.73 | Report |
| Bidding Directory.org | 0 | 861,665 | 12,900 | 1 | 111 | [03/01/2008] | 208.53.130.221 | Report |
| Bidding Web Directory | 2 | 3,461,308 | 2,800 | 61 | 96 | [03/01/2008] | 208.101.9.120 | Report |
| Bidding Web Directory | 3 | 2,129,182 | 19,300 | 307 | 102 | [03/01/2008] | 207.210.76.79 | Report |
| Bidding Web List | 2 | 2,265,601 | 569 | 1 | 58 | [03/01/2008] | 74.53.88.146 | Report |
| Bidding-Directory | 0 | 4,143,391 | 78 | 546 | 21 | [03/02/2008] | 69.93.96.3 | Report |
| BiddingDirectory.us | 1 | 4,090,652 | 498 | 1 | 29 | [03/02/2008] | 71.6.217.37 | Report |
| BidDir.net | 2 | 858,337 | 495 | 149 | 657 | [03/01/2008] | 72.232.13.146 | Report |
| BidDirectory.biz | 2 | 2,377,690 | 820 | 1 | 26 | [03/01/2008] | 74.53.27.82 | Report |
| BidDirectory.ws | 1 | 2,793,885 | 127 | 1 | 22 | [03/02/2008] | 74.200.71.244 | Report |
| Biddlex Bids | 1 | 2,893,331 | 11,200 | 1 | 82 | [03/02/2008] | 209.123.15.240 | Report |
| Bidland | 4 | 2,377,211 | 3,010 | 16 | 37 | [03/01/2008] | 70.84.183.83 | Report |
| BidLinks.org | 2 | 1,290,126 | 4,920 | 44 | 100 | [03/01/2008] | 74.220.202.39 | Report |
| Big Directory Bid | 0 | 722,220 | 22,600 | 74 | 43 | [03/01/2008] | 64.27.18.9 | Report |
| Big Web Links | 0 | 172,412 | 1,120,000 | 3,600 | 197 | [03/01/2008] | 70.86.100.210 | Report |
| Blendz Bidding | 4 | 651,147 | 18,400 | 193 | 206 | [03/01/2008] | 193.189.74.59 | Report |
| Bounty World | 3 | 1,215,592 | 597 | 1 | 311 | [03/02/2008] | 208.113.155.7 | Report |
| ** Budget Dir | 0 | 1 | 0 | 1 | 1 | [01/01/2007] | 72.249.24.73 | Report |
| Burn Directory | 3 | 1,649,433 | 5,150 | 1 | 72 | [03/02/2008] | 208.109.138.73 | Report |
| Business Moz | 1 | 5,966,259 | 3,050 | 187 | 47 | [03/01/2008] | 70.47.118.191 | Report |
| Bydy Bids | 3 | 2,440,385 | 2,050 | 1 | 93 | [03/01/2008] | 205.234.193.29 | Report |
| Can I Bid | 3 | 2,978,257 | 357 | 1 | 62 | [03/02/2008] | 207.210.81.162 | Report |
| CDH Web Directory | 0 | 518,525 | 67,400 | 475 | 114 | [03/01/2008] | 70.86.100.211 | Report |
| Click n Point | 3 | 2,780,852 | 831 | 15 | 107 | [03/01/2008] | 66.29.35.8 | Report |
| Clinke Bidding | 4 | 986,627 | 6,090 | 1 | 188 | [03/02/2008] | 75.125.143.162 | Report |
| Cyber Web Link | 4 | 742,443 | 44,300 | 75 | 401 | [03/01/2008] | 66.48.80.137 | Report |
| DF Bid | 1 | 1,229,354 | 954 | 1 | 69 | [03/02/2008] | 66.7.194.95 | Report |
| Dir Proxy | 2 | 1,588,624 | 19 | 1 | 41 | [03/02/2008] | 66.11.230.29 | Report |
| Directory 44 | 3 | 2,264,928 | 582 | 1 | 68 | [03/02/2008] | 67.159.44.58 | Report |
| Directory Bids | 3 | 1,368,964 | 452 | 1 | 115 | [03/02/2008] | 74.52.60.146 | Report |
| Directory Blogger | 2 | 2,527,856 | 4,930 | 150 | 64 | [03/01/2008] | 79.170.40.33 | Report |
| Directory Corner | 3 | 952,171 | 3,480 | 42 | 85 | [03/01/2008] | 74.200.69.25 | Report |
| ** Diricious | 0 | 1 | 0 | 1 | 1 | [03/24/2008] | 70.47.21.95 | Report |
| Dollar Link | 3 | 1,238,526 | 1,840 | 42 | 84 | [03/01/2008] | 75.126.191.8 | Report |
| Dream 2 Bid | 0 | 1,036,910 | 36,800 | 1 | 163 | [03/02/2008] | 92.48.65.3 | Report |
| Dwjy Bidding | 4 | 815,384 | 9,990 | 75 | 128 | [03/01/2008] | 67.19.87.122 | Report |
| Ensure Bids | 3 | 1,716,145 | 8,950 | 93 | 80 | [03/01/2008] | 66.90.73.122 | Report |
| Ever Best Links | 0 | 872,327 | 5,350 | 28 | 1 | [03/01/2008] | 74.53.81.34 | Report |
| Friendly Directories | 3 | 469,180 | 11,500 | 27 | 219 | [03/01/2008] | 216.246.124.15 | Report |
| Gapti Directory | 2 | 892,238 | 125 | 1 | 181 | [03/01/2008] | 75.126.106.218 | Report |
| GisAfrica Bid | 3 | 3,640,317 | 47 | 1 | 28 | [03/02/2008] | 70.87.43.194 | Report |
| Go Biddy | 2 | 2,552,174 | 12,100 | 1 | 50 | [03/02/2008] | 69.65.41.94 | Report |
| Harmu Bidding | 3 | 800,543 | 20,500 | 32 | 111 | [03/01/2008] | 64.131.64.74 | Report |
| Hits Delivered | 3 | 845,210 | 11,700 | 175 | 6,620 | [03/01/2008] | 208.131.157.144 | Report |
| Hold Your Links | 0 | 3,326,346 | 16,000 | 19 | 132 | [03/01/2008] | 68.178.232.55 | Report |
| Homepage of the Month | 4 | 3,462,994 | 1,750 | 1 | 96 | [03/02/2008] | 68.178.254.5 | Report |
| iAdvance Bids | 0 | 1,842,252 | 11,900 | 54 | 89 | [03/01/2008] | 208.97.169.209 | Report |
| iBiddir Directory | 2 | 604,221 | 9,130 | 131 | 129 | [03/01/2008] | 70.87.90.2 | Report |
| iFuse Net | 4 | 1,361,015 | 31,400 | 128 | 187 | [03/01/2008] | 208.53.130.221 | Report |
| Index Queen | 3 | 1,552,396 | 34,300 | 77 | 184 | [03/01/2008] | 72.249.24.73 | Report |
| iSeekLink | 1 | 2,868,028 | 1,770 | 1 | 53 | [03/01/2008] | 208.53.130.221 | Report |
| ITxyz Bidding | 3 | 1,325,297 | 7,280 | 1 | 135 | [03/02/2008] | 83.223.124.12 | Report |
| Keywords Galaxy | 2 | 1,880,387 | 1,600 | 15 | 62 | [03/01/2008] | 65.254.49.77 | Report |
| Link Addiction | 2 | 1,080,149 | 4,520 | 1 | 107 | [03/02/2008] | 70.47.21.95 | Report |
| Link Bid UK | 3 | 1,276,637 | 14,300 | 118 | 53 | [03/01/2008] | 75.126.12.75 | Report |
| Link Bidding | 3 | 957,668 | 6,330 | 78 | 108 | [03/01/2008] | 75.127.94.109 | Report |
| Link Bidding | 1 | 1,125,126 | 2,240 | 42 | 625 | [03/01/2008] | 75.127.94.109 | Report |
| Link Joost | 3 | 829,463 | 26,800 | 248 | 120 | [03/01/2008] | 74.53.228.2 | Report |
| Link Territory | 4 | 488,564 | 1,520 | 39 | 305 | [03/01/2008] | 74.53.118.195 | Report |
| Link Wide | 0 | 4,035,014 | 8,110 | 52 | 55 | [03/01/2008] | 208.53.130.221 | Report |
| LinkBid.it | 4 | 1,361,575 | 2,710 | 1 | 44 | [03/02/2008] | 217.64.195.226 | Report |
| Linkerr Bid | 0 | 1,213,513 | 394 | 1 | 90 | [03/02/2008] | 72.249.86.13 | Report |
| Linkie Winkie | 0 | 1,049,655 | 20,900 | 525 | 165 | [03/01/2008] | 208.113.173.205 | Report |
| Links 4 Bid | 1 | 11,893,629 | 85 | 1 | 67 | [03/02/2008] | 69.5.93.240 | Report |
| Links Builder Pro | 2 | 1,647,945 | 1,730 | 1 | 179 | [03/02/2008] | 209.51.134.189 | Report |
| Lively Keywords | 3 | 3,841,060 | 2,080 | 1 | 91 | [03/02/2008] | 74.52.58.34 | Report |
| Magellan | 3 | 2,229,938 | 198 | 1 | 1,430 | [03/02/2008] | 66.246.129.116 | Report |
| Mego Links | 0 | 100,000 | 63 | 123 | 658,973,102 | [08/12/2008] | 72.46.147.123 | Report |
| MrktCity Bid | 0 | 496,584 | 5,670 | 84 | 2,120 | [03/01/2008] | 64.15.147.100 | Report |
| MTA Web | 5 | 1,043,721 | 3,580 | 1 | 167 | [03/02/2008] | 89.149.230.68 | Report |
| Ngarama | 3 | 1,055,550 | 1,430 | 36 | 159 | [03/01/2008] | 69.89.31.138 | Report |
| Nicks Bids | 4 | 1,977,726 | 1,380 | 1 | 100 | [03/01/2008] | 38.106.102.146 | Report |
| Page Power | 0 | 1,336,884 | 4,240 | 27 | 193 | [03/01/2008] | 204.73.200.75 | Report |
| Pick Directory | 3 | 628,178 | 5,940 | 48 | 123 | [03/01/2008] | 75.127.94.109 | Report |
| PR Dir | 4 | 1,110,006 | 13,500 | 1 | 152 | [03/02/2008] | 74.220.202.22 | Report |
| PR6 Directory | 0 | 1,022,870 | 14,600 | 169 | 50 | [03/01/2008] | 66.226.30.31 | Report |
| Premointer Bids | 2 | 1,690,912 | 1,070 | 1 | 48 | [03/02/2008] | 70.84.178.30 | Report |
| PT Creations | 2 | 2,565,635 | 910 | 1 | 21 | [03/02/2008] | 75.126.110.192 | Report |
| Railsfaq Bids | 4 | 2,209,385 | 12,300 | 1 | 85 | [03/02/2008] | 66.11.230.75 | Report |
| Rank Land | 0 | 849,379 | 4,360 | 75 | 7,840 | [03/01/2008] | 67.15.157.14 | Report |
| Rapn Bids | 3 | 1 | 1 | 1 | 1 | [03/11/2008] | 72.36.202.122 | Report |
| Redharvest | 4 | 1,029,834 | 28,800 | 1 | 325 | [03/02/2008] | 72.52.143.85 | Report |
| Resimlinki | 1 | 758,260 | 2,510 | 1 | 41 | [03/01/2008] | 89.106.12.53 | Report |
| RiceSrx Bid | 3 | 1,690,845 | 8,640 | 59 | 117 | [03/01/2008] | 64.202.163.81 | Report |
| Rich Directories | 0 | 2,610,812 | 9,340 | 42 | 112 | [03/01/2008] | 208.113.170.214 | Report |
| Rmsiu Bids | 4 | 450,387 | 6,690 | 163 | 82 | [03/01/2008] | 209.200.253.160 | Report |
| Safaari Bid | 0 | 1,934,984 | 107 | 12 | 1 | [03/01/2008] | 208.109.181.230 | Report |
| Signitas | 3 | 1,605,114 | 11,200 | 56 | 172 | [03/01/2008] | 67.159.44.94 | Report |
| Sincrona Directory | 3 | 222,204 | 19,500 | 549 | 7,310 | [03/01/2008] | 212.227.96.97 | Report |
| Smart Url UK | 3 | 1,417,794 | 1,440 | 1 | 187 | [03/02/2008] | 91.103.216.160 | Report |
| Socialise Directory | 3 | 1,975,172 | 26,300 | 131 | 86 | [03/01/2008] | 68.178.254.150 | Report |
| Sumpen Bid | 1 | 3,800,614 | 238 | 1 | 63 | [03/01/2008] | 70.47.92.41 | Report |
| Ten Best Ones | 2 | 6,793,073 | 1,600 | 24 | 65 | [03/01/2008] | 208.53.130.221 | Report |
| Terpfans | 1 | 1,981,404 | 1,740 | 1 | 72 | [03/01/2008] | 208.53.130.221 | Report |
| Text Link Easy | 3 | 316,771 | 37,500 | 1 | 370 | [03/02/2008] | 208.101.29.107 | Report |
| The Art Tree | 3 | 2,439,767 | 2,600 | 1 | 120 | [03/02/2008] | 74.52.113.226 | Report |
| Tigs Directory | 7 | 386,571 | 36,300 | 759 | 123 | [03/01/2008] | 74.52.179.146 | Report |
| Tip Top Web | 0 | 1 | 1 | 1 | 1 | [03/18/2008] | 69.89.31.107 | Report |
| Tips 4 Bet | 0 | 1 | 1 | 1 | 1 | [04/13/2008] | 74.54.131.34 | Report |
| Top Bid Links | 4 | 1,070,420 | 29,900 | 86 | 116 | [03/01/2008] | 70.85.169.210 | Report |
| Top Bid Spot | 1 | 2,092,462 | 2,020 | 1 | 36 | [03/01/2008] | 69.16.251.239 | Report |
| Top Directory List | 3 | 629,715 | 291 | 1 | 20 | [03/01/2008] | 68.178.254.199 | Report |
| ** Top Url Search | 0 | 733,367 | 38,500 | 571 | 189 | [02/21/2008] | 208.116.7.242 | Report |
| Top Web Directory | 0 | 4,061,838 | 5,760 | 1 | 80 | [03/01/2008] | 69.89.21.83 | Report |
| Toplist.co.in | 2 | 1,792,514 | 3,970 | 1 | 41 | [03/02/2008] | 209.51.196.242 | Report |
| UK Bidding | 2 | 388,557 | 6,290 | 1 | 199 | [03/02/2008] | 82.165.98.139 | Report |
| Up6.org | 4 | 541,043 | 22,500 | 174 | 210 | [03/01/2008] | 70.87.90.2 | Report |
| Upper Name | 3 | 1,311,752 | 1,130 | 1 | 104 | [03/01/2008] | 208.101.33.76 | Report |
| Url Holm | 0 | 790,672 | 6,860 | 55 | 107 | [03/01/2008] | 70.86.17.194 | Report |
| Url Indexing | 0 | 401,133 | 16,700 | 179 | 127 | [03/01/2008] | 76.74.146.58 | Report |
| Uyla Bids | 3 | 2,096,159 | 5,170 | 1 | 40 | [03/02/2008] | 89.149.226.224 | Report |
| Ventedoy | 5 | 350,458 | 108,000 | 1,300 | 489 | [03/01/2008] | 72.232.238.44 | Report |
| Web Bid Links | 3 | 1,626,750 | 2,030 | 32 | 71 | [03/01/2008] | 66.7.205.157 | Report |
| Web Directories List | 0 | 318,273 | 261,000 | 1,570 | 85 | [03/01/2008] | 70.86.100.212 | Report |
| Web Directory Bid | 5 | 280,810 | 128,000 | 775 | 209 | [03/01/2008] | 74.52.178.194 | Report |
| Web Directory Links | 4 | 291,794 | 26,100 | 395 | 397 | [03/01/2008] | 65.254.250.108 | Report |
| Website Bidding | 3 | 767,269 | 20,100 | 124 | 150 | [03/01/2008] | 208.101.9.120 | Report |
| WebyDirectory | 3 | 449,738 | 3,480 | 52 | 116 | [03/01/2008] | 87.230.6.48 | Report |
| World Links Bid | 1 | 1,790,366 | 797 | 1 | 52 | [03/02/2008] | 74.54.143.18 | Report |
| WS3 Bidding | 2 | 451,167 | 5,060 | 247 | 6,970 | [03/01/2008] | 208.131.156.174 | Report |
| X-8 Link Bidders | 1 | 5,619,671 | 1,490 | 1 | 80 | [03/02/2008] | 75.126.82.240 | Report |
| Xtreme Link Bid | 3 | 794,483 | 31,200 | 54 | 106 | [03/01/2008] | 74.52.141.178 | Report |
| Your Web Dex | 4 | 745,492 | 4,070 | 129 | 87 | [03/01/2008] | 209.59.133.201 | Report |
| Z Best Bid | 0 | 1,969,444 | 40 | 1 | 31 | [03/02/2008] | 74.220.207.85 | Report |
| ** Zorg Links | 0 | 240,082 | 70,600 | 598 | 251 | [02/21/2008] | 72.52.202.24 | Report |
Add Bidding Directory
|