Bidding Directory List
Bid for Position directories are paid for inclusion or bidding directories where sites are ordered according to their bid amounts. They are special in that the more a person bids, the higher up the list of sites in the directory they climb. The emphasis is to achieve the highest possible position, usually on the home page of the directory for best results.
Bid Directories offer several different aspects which make them unique/viral then the classic link directory as they will boost unlimited amounts of direct web traffic to your website while effectively improving online brand recognition and search engine indexing.
Below is the list, you may click the headings to change the sort order.
- PR - Google Pagerank
- GBL - Google Backlinks
- CC - C-Class IP Address
|
- TR - Alexa Traffic Rank
- GIP - Google Indexed Pages
- ** - Deeplinks Available
|
- YBL - Yahoo Backlinks
- GCD - Google Cache Date
|
| Directory |
 |
PR |
 |
TR |
 |
YBL |
 |
GBL |
 |
GIP |
 |
GCD |
 |
CC |
Report |
| 1 Dollar Bid | 1 | 1,025,254 | 7,310 | 73 | 125 | [03/01/2008] | 70.86.17.194 | Report |
| 1 Dollar Link | 2 | 4,297,814 | 13,300 | 206 | 28 | [03/01/2008] | 70.86.17.194 | Report |
| 4YN Bidding | 2 | 1,743,411 | 289 | 12 | 145 | [03/01/2008] | 208.109.181.230 | Report |
| 7NB Bids | 0 | 5,708,341 | 302 | 1 | 16 | [03/02/2008] | 74.52.178.130 | Report |
| A Nice Directory | 1 | 2,907,541 | 4,250 | 66 | 258 | [03/01/2008] | 64.202.163.135 | Report |
| A-Z Linker | 0 | 12,280,728 | 194 | 1 | 146 | [03/02/2008] | 74.50.0.190 | Report |
| A1 Bid Directory | 0 | 4,052,011 | 6,300 | 1 | 127 | [03/02/2008] | 206.123.101.28 | Report |
| A1 Bid Links | 0 | 885,859 | 13,375 | 126 | 178 | [03/01/2008] | 67.55.47.236 | Report |
| All Taste | 4 | 286,120 | 2,431 | 114 | 984 | [03/01/2008] | 74.86.23.109 | Report |
| All Top Directories | 0 | 2,787,131 | 1,291 | 1 | 102 | [03/02/2008] | 74.52.141.130 | Report |
| Ameesa Bidding | 0 | 6,074,680 | 251 | 1 | 160 | [03/02/2008] | 69.89.22.124 | Report |
| ** B2B Moz Directory | 0 | 2,987,875 | 0 | 0 | 230 | [01/01/2007] | 74.54.77.18 | Report |
| Beacon Bids | 0 | 2,566,421 | 20,200 | 257 | 84 | [03/01/2008] | 209.172.53.242 | Report |
| BFP Directory | 0 | 15,327,704 | 1,290 | 17 | 128 | [03/01/2008] | 74.53.87.226 | Report |
| Bid 2 Top | 0 | 4,397,165 | 3,140 | 1 | 102 | [03/01/2008] | 72.29.87.186 | Report |
| ** Bid Alert | 0 | 0 | 11 | 0 | 30 | [01/01/2007] | 70.85.172.89 | Report |
| ** Bid Bid | 0 | 0 | 15 | 0 | 31 | [01/01/2007] | 70.86.236.36 | Report |
| Bid Boxes | 0 | 1,548,336 | 745 | 43 | 145 | [03/01/2008] | 208.109.181.5 | Report |
| ** Bid Cart | 0 | 0 | 33 | 0 | 29 | [01/01/2007] | 70.84.199.164 | Report |
| Bid Fighter | 0 | 4,440,048 | 12 | 1 | 106 | [03/02/2008] | 76.74.146.58 | Report |
| Bid For Placement | 0 | 10,872,633 | 4,540 | 27 | 111 | [03/01/2008] | 84.18.207.66 | Report |
| Bid For Placement .net | 0 | 13,216,483 | 15,300 | 48 | 87 | [03/01/2008] | 216.180.228.59 | Report |
| Bid For Pos | 0 | 269,241 | 7,540 | 31 | 2,350 | [03/01/2008] | 209.67.218.74 | Report |
| Bid for Top | 3 | 1,474,407 | 8,620 | 119 | 165 | [03/01/2008] | 74.86.71.98 | Report |
| ** Bid Girl | 0 | 0 | 34 | 0 | 35 | [01/01/2007] | 70.84.199.166 | Report |
| ** Bid Here | 0 | 13,461,369 | 0 | 0 | 33 | [01/01/2007] | 70.86.236.38 | Report |
| ** Bid Hills | 0 | 13,904,426 | 0 | 0 | 49 | [01/01/2007] | 70.85.172.88 | Report |
| Bid Leader | 2 | 337,122 | 13,800 | 136 | 742 | [03/01/2008] | 76.74.146.58 | Report |
| Bid Link Up | 0 | 5,901,751 | 2,060 | 1 | 106 | [03/01/2008] | 75.127.94.109 | Report |
| Bid Links Dir | 2 | 5,324,726 | 0 | 0 | 0 | [01/01/2007] | 208.73.35.8 | Report |
| ** Bid Man | 0 | 0 | 35 | 0 | 0 | [01/01/2007] | 70.84.170.176 | Report |
| ** Bid Me | 0 | 0 | 29 | 0 | 33 | [01/01/2007] | 70.85.172.86 | Report |
| ** Bid On Us | 0 | 0 | 33 | 0 | 31 | [01/01/2007] | 70.86.236.37 | Report |
| Bid Up Links UK | 0 | 1,124,256 | 43,057 | 1 | 192 | [03/02/2008] | 91.103.216.160 | Report |
| ** Bid Web | 0 | 0 | 11 | 0 | 31 | [01/01/2007] | 70.85.172.81 | Report |
| Bid Web Dir | 2 | 727,384 | 16,800 | 83 | 244 | [03/01/2008] | 74.220.203.50 | Report |
| Bid Web Directory | 0 | 2,768,765 | 513 | 1 | 127 | [03/01/2008] | 70.85.9.210 | Report |
| Bid Web Link | 0 | 3,837,239 | 2,212 | 1 | 107 | [03/02/2008] | 202.190.76.242 | Report |
| Bid Your Web | 0 | 2,564,743 | 16,600 | 158 | 174 | [03/01/2008] | 70.87.90.2 | Report |
| Bid-Directory UK | 0 | 2,064,655 | 979 | 1 | 141 | [03/01/2008] | 74.54.78.130 | Report |
| ** Bid-for-Position | 0 | 5,874,524 | 0 | 1 | 98 | [01/01/2007] | 72.249.24.73 | Report |
| ** Bidding Bids | 0 | 0 | 16 | 0 | 29 | [01/01/2007] | 70.85.172.94 | Report |
| Bidding Directory.org | 0 | 2,599,926 | 12,900 | 1 | 132 | [03/01/2008] | 208.53.130.221 | Report |
| ** Bidding Site | 0 | 13,461,370 | 0 | 0 | 34 | [01/01/2007] | 70.85.172.93 | Report |
| Bidding Web Directory | 0 | 6,908,949 | 19,300 | 307 | 157 | [03/01/2008] | 207.210.76.79 | Report |
| Bidding Web Directory | 0 | 17,266,595 | 2,800 | 61 | 13 | [03/01/2008] | 208.101.9.120 | Report |
| BiddingDirectory.us | 0 | 4,090,652 | 499 | 1 | 54 | [03/02/2008] | 71.6.217.37 | Report |
| BidDir.net | 0 | 4,345,880 | 495 | 149 | 711 | [03/01/2008] | 72.232.13.146 | Report |
| BidDirectory.biz | 0 | 6,937,855 | 820 | 1 | 56 | [03/01/2008] | 74.53.27.82 | Report |
| BidDirectory.ws | 0 | 17,938,397 | 127 | 1 | 73 | [03/02/2008] | 74.200.71.244 | Report |
| Bidland | 0 | 6,767,043 | 3,010 | 16 | 55 | [03/01/2008] | 70.84.183.83 | Report |
| BidLinks.org | 4 | 1,439,956 | 4,920 | 44 | 183 | [03/01/2008] | 74.220.202.39 | Report |
| Big Web Links | 0 | 295,696 | 1,120,000 | 3,600 | 131 | [03/01/2008] | 70.86.100.210 | Report |
| Blendz Bidding | 3 | 928,784 | 18,400 | 193 | 154 | [03/01/2008] | 193.189.74.59 | Report |
| ** Bonus Bid | 0 | 0 | 32 | 0 | 35 | [01/01/2007] | 70.84.199.162 | Report |
| Bounty World | 0 | 17,372,497 | 597 | 1 | 149 | [03/02/2008] | 208.113.155.7 | Report |
| ** Budget Dir | 0 | 4,726,845 | 0 | 1 | 109 | [01/01/2007] | 72.249.24.73 | Report |
| Burn Directory | 0 | 9,476,421 | 4,578 | 1 | 128 | [03/02/2008] | 208.109.138.73 | Report |
| ** Business Bid | 0 | 0 | 10 | 0 | 25 | [01/01/2007] | 70.86.236.37 | Report |
| Business Moz | 2 | 814,702 | 3,050 | 187 | 137 | [03/01/2008] | 70.47.118.191 | Report |
| Can I Bid | 0 | 28,200,006 | 293 | 1 | 108 | [03/02/2008] | 207.210.81.162 | Report |
| CDH Web Directory | 0 | 1,156,491 | 67,400 | 475 | 162 | [03/01/2008] | 70.86.100.211 | Report |
| ** CEO Bid Directory | 0 | 13,126,448 | 0 | 0 | 33 | [01/01/2007] | 70.86.236.36 | Report |
| Clinke Bidding | 2 | 353,223 | 19,589 | 1 | 393 | [03/02/2008] | 75.125.143.162 | Report |
| ** Cool Bid Directory | 0 | 0 | 38 | 0 | 33 | [01/01/2007] | 70.86.236.38 | Report |
| Cyber Web Link | 0 | 1,453,619 | 44,300 | 75 | 401 | [03/01/2008] | 66.48.80.137 | Report |
| DF Bid | 0 | 2,644,286 | 427 | 1 | 115 | [03/02/2008] | 66.7.194.95 | Report |
| Directory 44 | 0 | 2,424,930 | 582 | 1 | 117 | [03/02/2008] | 67.159.44.58 | Report |
| Directory Bids | 0 | 5,379,963 | 86 | 1 | 148 | [03/02/2008] | 74.52.60.146 | Report |
| Directory Corner | 0 | 1,671,540 | 3,480 | 42 | 124 | [03/01/2008] | 74.200.69.25 | Report |
| ** Diricious | 0 | 3,066,327 | 0 | 1 | 1 | [03/24/2008] | 70.47.21.95 | Report |
| ** Dog Bid Directory | 0 | 0 | 200 | 0 | 39 | [01/01/2007] | 70.85.172.90 | Report |
| Dollar Link | 0 | 1,007,870 | 1,840 | 42 | 115 | [03/01/2008] | 75.126.191.8 | Report |
| Dream 2 Bid | 0 | 4,842,754 | 1,530 | 1 | 128 | [03/02/2008] | 92.48.65.3 | Report |
| Dwjy Bidding | 1 | 13,121,137 | 9,990 | 75 | 128 | [03/01/2008] | 67.19.87.122 | Report |
| Ever Best Links | 0 | 12,507,632 | 5,350 | 28 | 80 | [03/01/2008] | 74.53.81.34 | Report |
| Friendly Directories | 0 | 2,713,507 | 11,500 | 27 | 272 | [03/01/2008] | 216.246.124.15 | Report |
| ** Future Bid | 0 | 13,461,539 | 0 | 0 | 31 | [01/01/2007] | 70.85.172.80 | Report |
| Gapti Directory | 0 | 2,658,121 | 125 | 1 | 137 | [03/01/2008] | 75.126.106.218 | Report |
| Go Biddy | 0 | 2,469,634 | 1,134 | 1 | 120 | [03/02/2008] | 69.65.41.94 | Report |
| Hits Delivered | 2 | 878,045 | 11,700 | 175 | 296 | [03/01/2008] | 208.131.157.144 | Report |
| iAdvance Bids | 0 | 7,510,924 | 11,900 | 54 | 872 | [03/01/2008] | 208.97.169.209 | Report |
| iBiddir Directory | 0 | 2,262,510 | 9,130 | 131 | 128 | [03/01/2008] | 70.87.90.2 | Report |
| iFuse Net | 4 | 2,856,797 | 31,400 | 128 | 187 | [03/01/2008] | 208.53.130.221 | Report |
| Index Queen | 0 | 1,822,218 | 34,300 | 77 | 112 | [03/01/2008] | 72.249.24.73 | Report |
| ITxyz Bidding | 1 | 2,812,941 | 3,649 | 1 | 116 | [03/02/2008] | 83.223.124.12 | Report |
| Keywords Galaxy | 2 | 3,129,147 | 1,600 | 15 | 62 | [03/01/2008] | 65.254.49.77 | Report |
| Link Addiction | 0 | 5,397,575 | 1,204 | 1 | 134 | [03/02/2008] | 70.47.21.95 | Report |
| Link Bid UK | 0 | 2,249,123 | 14,300 | 118 | 151 | [03/01/2008] | 75.126.12.75 | Report |
| Link Bidding | 0 | 14,685,356 | 2,240 | 42 | 209 | [03/01/2008] | 75.127.94.109 | Report |
| Link Bidding | 0 | 3,029,577 | 6,330 | 78 | 121 | [03/01/2008] | 75.127.94.109 | Report |
| Link Joost | 1 | 3,059,765 | 26,800 | 248 | 136 | [03/01/2008] | 74.53.228.2 | Report |
| LinkBid.it | 2 | 7,479,716 | 2,710 | 1 | 107 | [03/02/2008] | 217.64.195.226 | Report |
| Linkerr Bid | 0 | 6,209,806 | 1,799 | 1 | 77 | [03/02/2008] | 72.249.86.13 | Report |
| Linkie Winkie | 0 | 1,746,532 | 20,900 | 525 | 190 | [03/01/2008] | 208.113.173.205 | Report |
| Links 4 Bid | 0 | 20,317,748 | 85 | 1 | 101 | [03/02/2008] | 69.5.93.240 | Report |
| Lively Keywords | 0 | 2,872,769 | 180 | 1 | 153 | [03/02/2008] | 74.52.58.34 | Report |
| Magellan | 3 | 216,864 | 215 | 1 | 435 | [03/02/2008] | 66.246.129.116 | Report |
| ** Main Bid | 0 | 0 | 15 | 0 | 32 | [01/01/2007] | 70.85.172.82 | Report |
| Mego Links | 1 | 7,023,619 | 63 | 123 | 50 | [08/12/2008] | 72.46.147.123 | Report |
| MrktCity Bid | 0 | 637,333 | 5,670 | 84 | 108 | [03/01/2008] | 64.15.147.100 | Report |
| MTA Web | 0 | 6,337,440 | 3,460 | 1 | 137 | [03/02/2008] | 89.149.230.68 | Report |
| ** My Bid Directory | 0 | 0 | 34 | 0 | 31 | [01/01/2007] | 70.85.172.93 | Report |
| ** My Bidder | 0 | 13,999,098 | 0 | 0 | 28 | [01/01/2007] | 70.85.172.94 | Report |
| ** New Bid Directory | 0 | 13,461,803 | 0 | 0 | 33 | [01/01/2007] | 70.85.172.91 | Report |
| Ngarama | 2 | 1,372,858 | 1,430 | 36 | 156 | [03/01/2008] | 69.89.31.138 | Report |
| ** Only Bidding | 0 | 13,229,627 | 0 | 0 | 31 | [01/01/2007] | 70.85.172.89 | Report |
| Page Power | 0 | 3,791,484 | 4,240 | 27 | 214 | [03/01/2008] | 204.73.200.75 | Report |
| Pick Directory | 0 | 1,643,909 | 5,940 | 48 | 143 | [03/01/2008] | 75.127.94.109 | Report |
| PR Dir | 0 | 4,656,171 | 17,350 | 1 | 153 | [03/02/2008] | 74.220.202.22 | Report |
| Premointer Bids | 0 | 1,825,391 | 1,070 | 1 | 136 | [03/02/2008] | 70.84.178.30 | Report |
| PT Creations | 0 | 12,023,560 | 910 | 1 | 104 | [03/02/2008] | 75.126.110.192 | Report |
| Railsfaq Bids | 4 | 12,069,212 | 12,300 | 1 | 85 | [03/02/2008] | 66.11.230.75 | Report |
| Rank Land | 0 | 1,630,167 | 4,360 | 75 | 7,840 | [03/01/2008] | 67.15.157.14 | Report |
| Redharvest | 4 | 9,513,315 | 28,800 | 1 | 325 | [03/02/2008] | 72.52.143.85 | Report |
| Rich Directories | 0 | 2,586,511 | 9,340 | 42 | 141 | [03/01/2008] | 208.113.170.214 | Report |
| Rmsiu Bids | 0 | 759,395 | 6,690 | 163 | 166 | [03/01/2008] | 209.200.253.160 | Report |
| Safaari Bid | 0 | 4,805,052 | 107 | 12 | 126 | [03/01/2008] | 208.109.181.230 | Report |
| Signitas | 1 | 1,749,461 | 11,200 | 56 | 172 | [03/01/2008] | 67.159.44.94 | Report |
| ** Silver Bid | 0 | 0 | 15 | 0 | 30 | [01/01/2007] | 70.85.172.82 | Report |
| Sincrona Directory | 0 | 443,152 | 11,308 | 549 | 233 | [03/01/2008] | 212.227.96.97 | Report |
| Smart Url UK | 1 | 1,633,080 | 1,440 | 1 | 196 | [03/02/2008] | 91.103.216.160 | Report |
| ** Smile Bids | 0 | 0 | 33 | 0 | 49 | [01/01/2007] | 70.84.199.165 | Report |
| Socialise Directory | 0 | 2,781,136 | 26,300 | 131 | 207 | [03/01/2008] | 68.178.254.150 | Report |
| Start Bidding | 0 | 28,062,579 | 0 | 0 | 29 | [01/01/2007] | 70.85.172.81 | Report |
| Sumpen Bid | 0 | 17,261,034 | 238 | 1 | 150 | [03/01/2008] | 70.47.92.41 | Report |
| ** Sunny Bids | 0 | 0 | 39 | 0 | 33 | [01/01/2007] | 70.85.172.91 | Report |
| Terpfans | 1 | 18,120,337 | 1,740 | 1 | 72 | [03/01/2008] | 208.53.130.221 | Report |
| Text Link Easy | 3 | 2,396,870 | 30,373 | 1 | 389 | [03/02/2008] | 208.101.29.107 | Report |
| The Art Tree | 0 | 3,620,054 | 1,568 | 1 | 133 | [03/02/2008] | 74.52.113.226 | Report |
| ** The Bid | 0 | 22,654,606 | 0 | 0 | 31 | [01/01/2007] | 70.86.236.39 | Report |
| Tigs Directory | 4 | 1,431,784 | 1,078 | 759 | 181 | [03/01/2008] | 74.52.179.146 | Report |
| Tip Top Web | 0 | 835,666 | 1 | 1 | 19 | [03/18/2008] | 69.89.31.107 | Report |
| Tips 4 Bet | 1 | 1,981,683 | 1 | 1 | 291 | [04/13/2008] | 74.54.131.34 | Report |
| Top Bid Links | 2 | 3,493,639 | 29,900 | 86 | 181 | [03/01/2008] | 70.85.169.210 | Report |
| ** Top Url Search | 0 | 1,625,157 | 38,500 | 571 | 154 | [02/21/2008] | 208.116.7.242 | Report |
| Toplist.co.in | 0 | 6,460,015 | 220 | 1 | 121 | [03/02/2008] | 209.51.196.242 | Report |
| UK Bidding | 0 | 1,331,109 | 2,641 | 1 | 166 | [03/02/2008] | 82.165.98.139 | Report |
| Up6.org | 0 | 1,639,275 | 22,500 | 174 | 154 | [03/01/2008] | 70.87.90.2 | Report |
| Upper Name | 1 | 7,512,435 | 1,130 | 1 | 117 | [03/01/2008] | 208.101.33.76 | Report |
| Url Holm | 0 | 1,149,854 | 6,860 | 55 | 75 | [03/01/2008] | 70.86.17.194 | Report |
| Url Indexing | 0 | 1,173,141 | 16,700 | 179 | 145 | [03/01/2008] | 76.74.146.58 | Report |
| ** USA Bid Directory | 0 | 0 | 11 | 0 | 29 | [01/01/2007] | 70.84.199.162 | Report |
| Ventedoy | 0 | 529,109 | 108,000 | 1,300 | 317 | [03/01/2008] | 72.232.238.44 | Report |
| Web Bid Links | 0 | 4,948,392 | 2,030 | 32 | 120 | [03/01/2008] | 66.7.205.157 | Report |
| Web Directories List | 0 | 342,719 | 156,623 | 1,570 | 110 | [03/01/2008] | 70.86.100.212 | Report |
| Web Directory Bid | 2 | 841,983 | 128,000 | 775 | 142 | [03/01/2008] | 74.52.178.194 | Report |
| Web Directory Links | 2 | 491,725 | 26,100 | 395 | 441 | [03/01/2008] | 65.254.250.108 | Report |
| Website Bidding | 0 | 2,964,869 | 20,100 | 124 | 161 | [03/01/2008] | 208.101.9.120 | Report |
| World Links Bid | 0 | 10,299,245 | 797 | 1 | 95 | [03/02/2008] | 74.54.143.18 | Report |
| Xtreme Link Bid | 2 | 1,831,912 | 31,200 | 54 | 137 | [03/01/2008] | 74.52.141.178 | Report |
| Your Web Dex | 2 | 1,897,409 | 4,070 | 129 | 87 | [03/01/2008] | 209.59.133.201 | Report |
| ** Zorg Links | 0 | 313,161 | 70,600 | 598 | 128 | [02/21/2008] | 72.52.202.24 | Report |
Add Bidding Directory
|